Fuel Efficient Cummins Engine.
Innovative five-column , Low Vibration, Noise, Dust +UV Resistant cab.
Meritor wet axle with "no-spin " differential lock as standard.
Innovative traction frame swing adjustment mechanism.
4180D
4180D
4180D
Operating weight | 16,050 kg |
Drawbar pull | 85 kN |
Maximum speed | 40 km/h |
Blade width | 3,960 mm |
Rated power | 142 kW (190 hp / 193 ps) @ 2,200 rpm |
Turning radius | 7,200 mm |
Download Brochure |
Operating weight | 17,190 kg |
Drawbar pull | 91 kN |
Maximum speed | 38 km/h |
Blade width | 3,960 mm |
Rated power | 135 kW (181 hp / 184 ps) @ 2,050 rpm |
Turning radius | 7,200 mm |
Download Brochure |